Alginate is a pale yellow powder; odorless; almost tasteless. It is insoluble in water, methanol, ethanol, acetone, and chloroform, but soluble in sodium hydroxide alkaline solution. It has suspending, thickening, emulsifying, and binding effects. It can be used as a microcapsule material, or as a coating and film-forming material.
Item | Standard | E401 | LN-100 |
Particle Size | According to customer requirements | According to customer requirements | According to customer requirements |
Viscosity | According to customer requirements | According to customer requirements | According to customer requirements |
Loss on Drying | ≤15.0% | ≤15.0% | ≤15.0% |
Acidity | 1.5-3.5 | 6.0-8.0 | 6.0-8.0 |
Residue on Ignition | ≤5.0% | 18.0-27.0% | 18.0-27.0% |
Acid Value | ≥230 | / | / |
Iron Content | ≤0.05% | ≤2.0% | / |
Heavy Metals | ≤0.004% | / | ≤0.004% |
Arsenic | ≤0.0003% | ≤0.0003% | ≤0.0003% |
Lead | / | ≤0.0005% | ≤0.0005% |
Appearance & Properties | Pale yellow powder, tasteless | Pale yellow or milky white powder/granules, tasteless | Pale yellow or milky white powder/granules, tasteless |
Formaldehyde | — | ≤0.005% | / |
Mercury | — | ≤0.0001% | / |
Cadmium | — | ≤0.0001% | / |
Total Bacterial Count | — | ≤5000cfu/g | / |
Yeast | — | ≤500cfu/g | / |
Escherichia coli | — | Not detectable in 5g | / |
Salmonella | — | Not detectable in 10g | / |
Performance | Highlights | Application Value |
Solubility & Viscosity | Insoluble in water/alcohol/ketone/chloroform; easily soluble in alkaline solutions; sodium salt is soluble in water to form high-viscosity solutions with controllable viscosity (adjustable by concentration/M/G ratio) | Food thickening, pharmaceutical binders, textile sizing |
Gelation | Forms heat-irreversible gels through cross-linking with Ca²⁺; gel strength is adjustable (higher G-unit content results in stronger gel) | Food gels, microcapsule embedding, medical dressings |
Film-forming Property | Can form transparent, flexible, and biodegradable films with good barrier properties after alkaline dissolution | Tablet coating, food cling film, biodegradable packaging |
Stability | Stable at 80–100℃; viscosity stable at pH 5–9; easily degraded under strong acid/alkali conditions | High-temperature food processing, long-term stability in neutral systems |
Hydrophilicity/Water Retention | Molecules contain a large number of carboxyl/hydroxyl groups, with strong water absorption and retention capacity, capable of forming hydrated gels | Food moisture retention, agricultural drought resistance, medical absorbent dressings |
Chelation/Ion Exchange | Strong chelating ability for Ca²⁺, Fe²⁺, and heavy metal ions; excellent ion exchange capacity | Heavy metal removal in food, agricultural soil improvement, wastewater treatment |
• Food Industry: Flour quality improver, thickening stabilizer, gelling agent, thickener, health food, etc.
• Pharmaceutical Industry: Gastric medicine, tablet filler, sustained-release agent, etc.